| Product Description | Sony Cyber-shot DSC-W130 - digital camera |
| Product Type | Digital camera - compact |
| Dimensions (WxDxH) | 8.8 cm x 2.3 cm x 5.7 cm |
| Weight | 123 g |
| Colour | Black |
| Supported Flash Memory | Memory Stick Duo, Memory Stick PRO Duo |
| Integrated Memory | 15 MB |
| Sensor Resolution | 8.1 Megapixel |
| Shooting Modes | Frame movie mode |
| Lens Aperture | F/2.8-5.8 |
| Focus Adjustment | Automatic |
| Focal Length | 5.35 mm - 21.4 mm |
| Optical Zoom | 4 x |
| Digital Zoom | 2 x |
| Image Stabiliser | Optical (Super Steady Shot) |
| Camera Flash | Built-in flash |
| Red Eye Reduction | Built-in |
| Microphone | Microphone - built-in |
| Viewfinder | Optical - real-image zoom |
| Display | LCD display - TFT active matrix - 2.5" - colour |
| Supported Battery | 1 x Sony NP-BG1 Li-ion rechargeable battery - 960 mAh ( included ) |
| General |
| Product Type | Digital camera - compact |
| Width | 8.8 cm |
| Depth | 2.3 cm |
| Height | 5.7 cm |
| Weight | 123 g |
| Enclosure Colour | Black |
| Main Features |
| Resolution | 8.1 Megapixel |
| Colour Support | Colour |
| Optical Sensor Type | Super HAD CCD |
| Optical Sensor Size | 1/2.5" |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 3200, ISO auto |
| Digital Zoom | 2 x |
| Shooting Modes | Frame movie mode |
| Shooting Modes | Landscape, twilight portrait, soft snap, twilight mode, beach, snow, high sensitivity, smile shutter |
| Special Effects | Black & White, Sepia, Vivid |
| Image Stabiliser | Optical (Super Steady Shot) |
| Max Shutter Speed | 1/1600 sec |
| Min Shutter Speed | 1 sec |
| Exposure Metering | Multi-segment, centre-weighted, spot |
| Exposure Modes | Programme, automatic |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| White Balance | Automatic, presets |
| White Balance Presets | Incandescent, cloudy, Flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| Digital Video Format | MPEG VX |
| Still Image Format | JPEG |
| Video Capture | MPEG - 640 x 480 - 30 fps MPEG - 640 x 480 - 16 fps MPEG - 320 x 240 - 8 fps |
| Memory / Storage |
| Supported Flash Memory | Memory Stick Duo, Memory Stick PRO Duo |
| Integrated Memory | 15 MB |
| Image Storage | 3264 x 2448 2592 x 1944 2048 x 1536 640 x 480 1920 x 1080 3264 x 2176 |
| Camera Flash |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Built-in |
| Effective Flash Range | 0.2 m - 3.9 m |
| Features | AF illuminator |
| Lens System |
| Type | Zoom lens - 5.35 mm - 21.4 mm - f/2.8-5.8 |
| Focal Length | 5.35 mm - 21.4 mm |
| Focal Length Equivalent to 35mm Camera | 32 -128mm |
| Focus Adjustment | Automatic |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) | 9 |
| Lens Aperture | F/2.8-5.8 |
| Optical Zoom | 4 x |
| Zoom Adjustment | Motorised drive |
| Lens Construction | 5 group(s) / 6 element(s) |
| Lens Manufacturer | Carl Zeiss |
| Features | Built-in lens shield, aspherical lens |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2sec |
| Additional Features | Direct print, USB 2.0 compatibility, built-in speaker, auto power save, digital noise reduction, DPOF support, digital image rotation, PRINT Image Matching, camera orientation detection, PictBridge support, histogram display, in-camera red-eye removal, face detection |
| Viewfinder |
| Viewfinder Type | Optical - real-image zoom |
| Display |
| Type | LCD display - TFT active matrix - 2.5" - colour |
| Display Form Factor | Built-in |
| Display Format | 115,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Connections |
| Connector Type | 1 x USB 1 x composite video/audio output |
| Expansion Slot(s) | 1 x Memory Stick PRO Duo |
| Software |
| Software | Drivers & Utilities, Sony Picture Motion Browser |
| System Requirements for PC Connection |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, Apple Mac OS 9.2, Apple Mac OS 9.1, Apple Mac OS X 10.0 - 10.4 |
| Miscellaneous |
| Included Accessories | Wrist strap |
| Cables Included | A/V cable USB cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery | Sony NP-BG1 |
| Supported Battery Details | 1 x Sony NP-BG1 Li-ion rechargeable battery - 960 mAh ( included ) |